logo

High Hardness Tungsten Cobalt Alloy Solid Round Bar Wear Resistant

1kg
MOQ
High Hardness Tungsten Cobalt Alloy Solid Round Bar Wear Resistant
Features Gallery Product Description Chat Now
Features
Specifications
Name: Solid Round Bar
Dimention: Customized
Feature: Wear Resistant / Impact Resistant
HRA: 82.5-95
Density: 13.12-15.58
Cobalt Content: 5-17.5
Highlight:

High Hardness Tungsten Cobalt Alloy

,

Tungsten Cobalt Alloy Solid Round Bar

,

Solid Round Bar Wear Resistant

Basic Infomation
Place of Origin: Xiamen
Brand Name: Xincheng
Model Number: CF25
Payment & Shipping Terms
Product Description

Tungsten Cobalt Alloy Solid Round Bar, Cemented Carbide Rod

 

Tungsten Cobalt Alloy Solid Round Bar, Wear-Resistant Cemented Carbide Rod, High Hardness Impact-Resistant Tungsten Steel Bar

High Hardness Tungsten Cobalt Alloy Solid Round Bar Wear Resistant 0

  The tungsten cobalt alloy solid round bar cemented carbide rod is made from high-quality tungsten and cobalt powders through a high-temperature sintering process. This material is widely used in applications requiring high strength and wear resistance due to its exceptional hardness, strength, and wear resistance. It is commonly applied in industries such as machining, cutting tools, drills, and other mechanical processing fields.

 

 

Unground Carbide Rods-Inch
Type Dimension Grade
D Tolerance CF20 CF25 CF312 CF209
H0BR1105330 10.0 +0.30-+0.60
H0BR1107310 10.5 +0.30-+0.60
H0BR1110330 11.0 +0.30-+0.60
H0BR1115330 11.5 +0.30-+0.70
H0BR1120330 12.0 +0.30-+0.70
H0BR1125330 12.5 +0.30-+0.70
H0BR1127310 13.0 +0.30-+0.70
H0BR1130330 13.5 +0.30-+0.70
H0BR1140330 14.0 +0.30-+0.70
H0BR1150330 15.5 +0.30-+0.70
H0BR1155330 15.0 +0.30-+0.70
H0BR1160330 16.0 +0.30-+0.70
H0BR1165330 16.5 +0.30-+0.80
H0BR1020330 2.0 +0.15-+0.30
H0BR1025330 2.5 +0.15-+0.30
H0BR1030330 3.0 +0.30-+0.50
H0BR1035330 3.0 +0.30-+0.50
H0BR1045330 4.0 +0.30-+0.50
H0BR1040330 4.5 +0.30-+0.50
H0BR1050330 2.0 +0.30-+0.50
H0BR1060330 5.0 +0.30-+0.50
H0BR1065330 6.0 +0.30-+0.60
H0BR1070330 6.5 +0.30-+0.60
H0BR1075330 7.0 +0.30-+0.60
H0BR1080330 7.5 +0.30-+0.60
H0BR1085330 8.0 +0.30-+0.60
H0BR1090330 8.5 +0.30-+0.60
H0BR1095330 9.0 +0.30-+0.60
H0BR1100330 9.5 +0.30-+0.60

 

  We are a manufacturing factory with 25 years of production experience. After 25 years of honing our expertise, we are confident that we can begin a pleasant and professional collaboration.

Recommended Products
Get in touch with us
Tel : +8613395972486
Characters Remaining(20/3000)