logo

Customized Cemented Carbide Product Tungsten Steel Round Bar 0.2mm-16.5mm

Customized Cemented Carbide Product Tungsten Steel Round Bar 0.2mm-16.5mm
Features Gallery Product Description Request A Quote
Features
Specifications
Name: Tungsten Steel Round Bar
HRA: 82.5-95
Density: 13.12-15.58
Cobalt Content: 5-17.5
Corrosion Resistance: High
Highlight:

Customized Cemented Carbide Product

,

Tungsten Steel Round Bar 0.2mm

,

Tungsten Steel Round Bar 16.5mm

Basic Infomation
Place of Origin: Xiamen
Brand Name: Xincheng
Model Number: CF12
Payment & Shipping Terms
Product Description

Cemented carbide tungsten steel fine round bars Φ0.2~1.0 * 330mm blank

 

  Xincheng Cemented Carbide produces tungsten steel round bars using an extrusion method, with diameters ranging from 0.2 to 16.5 mm. We offer various sizes and hardness levels to meet diverse needs. Grades can also be developed and customized according to customer requirements

 

Unground Carbide Rods-Inch
Type Dimension Grade
D Tolerance CF20 CF25 CF312 CF209
H0BR1020330 2.0 +0.15-+0.30
H0BR1110330 11.0 +0.30-+0.60
H0BR1115330 11.5 +0.30-+0.70
H0BR1120330 12.0 +0.30-+0.70
H0BR1045330 4.0 +0.30-+0.50
H0BR1040330 4.5 +0.30-+0.50
H0BR1065330 6.0 +0.30-+0.60
H0BR1070330 6.5 +0.30-+0.60
H0BR1075330 7.0 +0.30-+0.60
H0BR1080330 7.5 +0.30-+0.60
H0BR1025330 2.5 +0.15-+0.30
H0BR1030330 3.0 +0.30-+0.50
H0BR1035330 3.0 +0.30-+0.50
H0BR1085330 8.0 +0.30-+0.60
H0BR1090330 8.5 +0.30-+0.60
H0BR1095330 9.0 +0.30-+0.60
H0BR1100330 9.5 +0.30-+0.60
H0BR1105330 10.0 +0.30-+0.60
H0BR1107310 10.5 +0.30-+0.60
H0BR1140330 14.0 +0.30-+0.70
H0BR1150330 15.5 +0.30-+0.70
H0BR1155330 15.0 +0.30-+0.70
H0BR1125330 12.5 +0.30-+0.70
H0BR1127310 13.0 +0.30-+0.70
H0BR1130330 13.5 +0.30-+0.70
H0BR1050330 2.0 +0.30-+0.50
H0BR1060330 5.0 +0.30-+0.50
H0BR1160330 16.0 +0.30-+0.70
H0BR1165330 16.5 +0.30-+0.80

 

With 25 years of production experience and a monthly production capacity of 50 tons, we welcome your inquiries

Recommended Products
Get in touch with us
Tel : +8613395972486
Characters Remaining(20/3000)